FY20 Expenditures (actual)
Expense by Program |
Amount in Millions |
Percentage |
| Instructions | $34.6 | 23.5% |
| Research | $1.4 | 0.9% |
| Public Service | $0.2 | 0.1% |
| Academic Support | $17.9 | 12.1% |
| Student Services | $11.4 | 7.7% |
| Institutional Support | $20.6 | 14.0% |
| Plant & Maintenance | $17.0 | 11.5% |
| Auxiliary Enterprises | $22.6 | 15.3% |
| Scholarship & Fellowship | $21.7 | 14.7% |
| TOTAL | $147.4 | 100.0% |
*Expenditures includes unrestricted and restricted expenses

