June 17, 2020
117 Student-Athletes Named to Spring 2020 Athletic Director's Honor Roll
16 Outstanding Students Achieve a 4.0 GPA

MEDIA CONTACT: Greg Goings, ggoings@bowiestate.edu
(BOWIE, Md.) – Bowie State University Athletics is excited to announce the names of the Spring 2020 Athletic Director's Honor Roll. In order to be named to the Athletic Director's Honor Roll, student-athletes must earn a 3.20 or higher GPA. Kudos to all our student-athletes in their pursuit of academic excellence. A total of 117 student-athletes earned a 3.20 or higher term grade point average; 65 males and 52 females.
Men's Sports
| LAST, FIRST | SPORT | MAJOR | TERM GPA |
| Anderson, Myles | MBB | VCDMA | 3.2 |
| Belle, David | MBB | ORG-MA | 4 |
| Carpenter, Anthony | MBB | BUAD-BS | 3.563 |
| Route, Justin | MBB | COMM-BS | 3.75 |
| Turner, Dexter | MBB | BUAD-BS | 3.429 |
| Williams, Khalil | MBB | BUAD-BS | 4 |
| Bailey, Frank | MCC/MTI/MTO | CRJU-BS | 3.5 |
| Chicha, Benvindo | MCC/MTI/MTO | BIOL-BS | 4 |
| Colbert, Larry | MCC/MTI/MTO | CRJU-BS | 3.2 |
| Dyson, Shawn | MCC/MTI/MTO | COSC-BS | 3.2 |
| Eiland, Frederick | MCC/MTI/MTO | CRJU-BS | 3.538 |
| Massey, Shane | MCC/MTI/MTO | VCDMA-B | 3.2 |
| Teferra, Yeabsera | MCC/MTI/MTO | BUAD-BS | 3.8 |
| Willis, Koby | MCC/MTI/MTO | SOWK-BS | 3.75 |
| Carter, Joshua | MTI,MTO | VCDMA-BS | 3.8 |
| Gray, Movado | MTI,MTO | SPM-BS | 3.4 |
| Holliday, Aaron | MTI,MTO | VCDMA-BS | 3.8 |
| Johnson, Keshaune | MTI,MTO | SPM-BS | 3.33 |
| Orlando, Francis | MTI,MTO | COMM-BS | 4 |
| Payne, Dyshawn | MTI,MTO | CTEC-BS | 3.31 |
| Tyler, Zion | MTI,MTO | CRJU-BS | 3.6 |
| Ashby, Brenden | MFB | ORG-MA | 4 |
| Blow, Tyshawn | MFB | UNDEC | 3.6 |
| Bobo, Quindonte | MFB | BUAD-BS | 3.25 |
| Burrows, Semaj | MFB | BUAD-BS | 3.813 |
| Carmichael, Shaikh | MFB | COMM-BS | 3.2 |
| Carter, Jordan | MFB | CRJU-BS | 3.6 |
| Christian, Jordan | MFB | CRJU-BS | 3.8 |
| Coombs, Sharif | MFB | CTEC-BS | 3.5 |
| Cooper, Gaston | MFB | SPM-BS | 4 |
| Da Silva, Lance | MFB | SOCI-BS | 3.4 |
| Davis, Justice | MFB | CRJU-BS | 3.5 |
| Drew, William | MFB | HURD-MA | 3.75 |
| Dumas, James | MFB | HURD-MA | 3.5 |
| Fuentez, Kenny | MFB,MTO,MTI | CRJU-BS | 3.2 |
| Gillis, Adam | MFB | HURD-BS | 3.5 |
| Greaves, Christian | MFB | SPM-BS | 3.6 |
| Harris, Xaiver | MFB | SPM-BS | 3.2 |
| Hinckley, Keshane | MFB | SPM-BS | 4 |
| Kittrell Jr., Derrick | MFB | SPM-BS | 3.833 |
| Laguerre, Akeem | MFB | SPM-BS | 3.2 |
| Lane, Elijah | MFB | CRJU-BS | 3.2 |
| McFarlane, McDane | MFB | INSS-MA | 3.5 |
| Mosley, Hasan | MFB | SOWK-BS | 3.2 |
| Murray, Joseph | MFB | CRJU-BS | 3.333 |
| Oge, Nayel | MFB | CRJU-BS | 3.2 |
| Omerhodzic, Alen | MFB | UNDEC | 3.313 |
| Paul Jr., Uvel | MFB | BUAD-BS | 3.8 |
| Roundtree, RJ | MFB | SPM-BS | 3.6 |
| Scott, Isaac | MFB | ECED-BS | 3.5 |
| Scott II, Steven | MFB | CTEC-BS | 3.231 |
| Sharp, Brandon | MFB | MGMT-BS | 3.333 |
| Stewart, Carleton | MFB | CRJU-BS | 3.4 |
| Thomas, Tevin | MFB | CRJU-BS | 3.2 |
| Turner Jr., Myron | MFB | COMM-BS | 3.33 |
| Walker, Curtis | MFB | COMM | 3.8 |
| Waugh, Dante | MFB | BUAD-BS | 3.2 |
| Wiliams, Keith | MFB | CRJU-BS | 3.4 |
| Wilkins, Calil | MFB | COMM-BS | 3.4 |
| Williams, Devin | MFB | SPM-BS | 3.667 |
| Williams, Isaiah | MFB | HURD-MA | 4 |
| Wilson, Darius | MFB | BUAD-BS | 3.6 |
| Winder, Quron | MFB | BUAD-BS | 3.6 |
| Wissmann, Christopher | MFB | BUAD-BS | 4 |
| Young, Jaison | MFB | ORG-MA | 3.5 |
Women's Sports
| LAST, FIRST | SPORT | MAJOR | TERM GPA |
| Calhoun, Drew | WBB | CRJU-BS | 3.75 |
| Christian, Dynaisha | WBB | BIOL-BS | 3.28 |
| Howard, Robyn | WBB | EDUC-BS | 4 |
| Hutton, Talanya | WBB | COMM-BS | 3.66 |
| Lyons, Seanice | WBB | PSYC-BS | 3.43 |
| Myers, Katerra | WBB | CRJU-BS | 3.4 |
| Scott, Jazmyne | WBB | CHEM-BS | 3.63 |
| Williams, Kyaja | WBB,WTI,WTO,WCC | SPM-BS | 3.64 |
| Anthony, Paris | WBW | MATH-BS | 3.62 |
| Harris, Taylor | WBW | PSYC-BS | 3.6 |
| Pearson, Erin | WBW | NURS-BS | 3.75 |
| Snowden, Cayla | WBW | NURS-BS | 4 |
| Watts, Olivia | WBW | COSC-BS | 3.813 |
| Brown, Kaylia | WTI,WTO,WCC | CRJU-BS | 3.56 |
| Ekpo, Blessing | WTO,WTI | BIOL-BS | 3.33 |
| Farmer, Telicia | WTI,WTO,WCC | GOVT-BS | 3.8 |
| Jones, Kevona | WTI/WTO | SOCI-BS | 3.8 |
| Little, Kayla | WTI,WTO,WCC | CRJU-BS | 3.8 |
| Manago, Desha | WTI,WTO | VCDMA-BS | 3.3 |
| McDonald, Jordan | WTI,WTO | CAAS-BS | 3.8 |
| Peterson, Makayla | WTI,WTO,WCC | CRJU-BS | 3.66 |
| Porter, Angel | WTI/WTO | BIOL-BS | 3.8 |
| Stewart, Alexa | WTI,WTO | SPM-BS | 4 |
| Beaudoin, Chelsea | WVB | ENGL-BS | 3.66 |
| Menchaca, Oladia | WVB | VCDMA-BS | 3.6 |
| Okorafor, Caitland | WVB | EDUC-BS | 4 |
| Omo-Osagie, Shalom | WVB | THEA-BS | 3.667 |
| Tucker, Bianca | WVB,WTE | BUAD-BS | 3.267 |
| Washington, Neysha | WVB | NURS-BS | 3.76 |
| Apollon, Devinity | WTE | PSYC-BS | 3.83 |
| Bridgett, Kayla | WTE | NURS | 3.5 |
| Byrom, Tamia | WTE | PSYC-BS | 3.37 |
| Rones, Natalya | WTE | COSC-BS | 3.76 |
| Mason, Aria | WTE | BIOL-BS | 3.69 |
| Stewart, Jatiya | WTE | BIOL-BS | 3 |
| Alexander, Aseyah | WSB | PSYC-BS | 3.6 |
| Gordon, Shanya | WSB | VCDMA-BS | 3.62 |
| Harvey, Breanna | WSB | EDUC-BS | 3.31 |
| Johnson, Morgana | WSB | EDUC-BS | 3.67 |
| Reyes, Jennyfer | WSB | BUAD-BS | 3.4 |
| Ware, Brooke | WSB | PSYC-BS | 3.375 |
| White, Morgan | WSB | PSYC-BS | 4 |
| Bailey, Jordan | CHEERLEADER | MS-COUNS | 4 |
| Edwards, Syndey | CHEERLEADER | NURS-BS | 3.25 |
| Hall, Kyla | CHEERLEADER | CAAS-BS | 3.4 |
| Millard, KaPria | CHEERLEADER | CRJU-BS | 3.25 |
| Nelson, Dyonna | CHEERLEADER | PSYC-BS | 3.5 |
| Robinson, Lailah | CHEERLEADER | BIOL-BS | 4 |
| Steven, Kiara | CHEERLEADER | NURS-BS | 3.76 |
| Thompson, Khaila | CHEERLEADER | SOWK-BS | 3.67 |
| Washington, Charlotte | CHEERLEADER | CAAS-BS | 3.857 |
| Willaims, Anniesha | CHEERLEADER | CRJU-BS | 3.2 |
###
About Bowie State University
Bowie State University (BSU) is an important higher education access portal for qualified persons from diverse academic and socioeconomic backgrounds, seeking a high-quality and affordable public comprehensive university. The university places special emphasis on the science, technology, cybersecurity, teacher education, business, and nursing disciplines within the context of a liberal arts education. For more information about BSU, visit www.bowiestate.edu.
