Winter Tuition & Fees
NOTE: All fees are subject to change without prior notice.
Winter 2024
Part-Time (Less than 12 credits) Tuition & Mandatory Fees
In-state, per credit | Out-of-state, per credit | |
Tuition | $448.00 | $723.00 |
Activity fee | $8.35 | $8.35 |
Wellness Center Health Services fee | $6.80 | $6.80 |
University Construction fee | $7.50 | $7.50 |
Student Center fee | $49.93 | $49.93 |
Technology fee | $11.25 | $11.25 |
Intramural & Recreation | $1.89 | $1.89 |
Sustainability fee | $2.13 (One time flat fee per semester) | $2.13 (One time flat fee per semester) |
Bowie card fee | $9.85 (One time flat fee per semester) | $9.85 (One time flat fee per semester) |
Total Tuition and Mandatory Fees (per credit) | $545.70 | $820.70 |
In addition to the mandatory fees listed above, you may need to pay Parking Fees and/or Lab and Exam Fees.
Note: In the interest of protecting the health and safety of our campus community, Bowie State University reserves the right to provide some or all instruction and related activities through alternative methods of delivery, including remote delivery. The university also reserves the right to change the method of delivery before or during an academic year in the event of a health or safety emergency or other circumstance when it determines that such change is in the best interest of the campus community. Tuition and mandatory fees will not be reduced or refunded in the event of a change in delivery method during the academic year.