Department of Nursing
Program Outcomes
MSN Program Completion Rates
Academic Year | Program Completion Rate |
AY 2017 | 97% |
AY 2018 | 96% |
AY 2019 | 87% |
MSN FNP and NE Completion Rates
Academic Year | MSN FNP | MSN NE |
AY 2017 | 97% | 100% |
AY 2018 | 96% | 100% |
AY 2019 | 84% | 100% |
MSN FNP Program - Satisfaction Rates
Academic Year | Satisfaction Rate |
AY 2017 | 87% |
AY 2018 | 86% |
AY 2019 | 100% |
MSN FNP Program - Job Placement Rates
Academic Year | Job Placement Rate |
AY 2017 | 88% |
AY 2018 | 55% |
AY 2019 | 87% |